Schedule Stavanger
Southbound
Departure | Arrival | Via | ||||
---|---|---|---|---|---|---|
Tananger | Tue | 2000 | Rotterdam | Thu | 0700 | Direct |
Tananger | Wed | 0500 | Gothenburg | Thu | 0700 | |
Swinoujscie | Fri | 0700 | ||||
Lysekil | Sat | 1200 | ||||
Tananger | Thu | 0400 | Rotterdam | Fri | 0700 | Direct |
Immingham | Sat | 1300 | Direct | |||
Tananger | Sat | 0300 | Esbjerg | Sun | 0700 | Direct |
Tananger | Sat | 1700 | Immingham | Mon | 0700 | Direct |
Rotterdam | Mon | 0700 | Direct | |||
Tananger | Sat | 1800 | Aberdeen | Sun | 0500 | Direct |
Northbound
Departure | Arrival | Via | ||||
---|---|---|---|---|---|---|
Tananger | Mon | 1400 | Bergen | Tue | 0000 | Direct |
Florø | Tue | 1900 | Direct | |||
Ålesund | Wed | 0300 | Direct | |||
Kristiansund | Wed | 1000 | Direct | |||
Trondheim | Wed | 2000 | Direct | |||
Molde | Thu | 1200 | Direct | |||
Tananger | Sun | 2400 | Haugesund | Mon | 0300 | Direct |
Bergen | Mon | 1000 | Direct | |||
Tananger | Thu | 0600 | Bergen | Thu | 2000 | Direct |
Arrival times on the schedule above are weather permitted and can change without prior notice.