Schedule Stavanger
Southbound
Departure | Arrival | Via | ||||
---|---|---|---|---|---|---|
Tananger | Tue | 2100 | Rotterdam | Thu | 0700 | Direct |
Immingham | Fri | 1000 | Direct | |||
Tananger | Sun | 0600 | Gothenburg | Mon | 0700 | Direct |
Swinoujscie | Tue | 0700 | Direct | |||
Lysekil | Wed | 1200 | Direct | |||
Tananger | Wed | 2000 | Rotterdam | Fri | 0700 | Direct |
Tananger | Sat | 1400 | Esbjerg | Sun | 1100 | Direct |
Tananger | Sat | 1200 | Immingham | Mon | 0700 | Direct |
Tananger | Sat | 2200 | Rotterdam | Mon | 0700 | |
Tananger | Sat | 0900 | Aberdeen | Sun | 0500 | Direct |
Northbound
Departure | Arrival | Via | ||||
---|---|---|---|---|---|---|
Tananger | Mon | 1400 | Bergen | Tue | 0000 | Direct |
Florø | Tue | 1900 | Direct | |||
Ålesund | Wed | 0300 | Direct | |||
Kristiansund | Wed | 1000 | Direct | |||
Trondheim | Wed | 2000 | Direct | |||
Molde | Thu | 1200 | Direct | |||
Tananger | Sun | 2300 | Haugesund | Mon | 0100 | Direct |
Bergen | Mon | 0700 | Direct | |||
Tananger | Thu | 0600 | Bergen | Fri | 0300 | Direct |
Arrival times on the schedule above are weather permitted and can change without prior notice.