Schedule Haugesund
Southbound
Departure | Arrival | Via | ||||
---|---|---|---|---|---|---|
Haugesund | Sat | 0800 | Esbjerg | Sun | 1100 | Direct |
Rotterdam | Mon | 0700 | Direct | |||
Haugesund | Fri | 2300 | Immingham | Mon | 0700 | Direct |
Rotterdam | Tues | 0700 | Direct | |||
Aberdeen | Sun | 0500 | Tranship |
Northbound
Departure | Arrival | Via | ||||
---|---|---|---|---|---|---|
Haugesund | Mon | 0200 | Bergen | Mon | 0700 | Direct |
Florø | Tue | 1900 | Tranship | |||
Ålesund | Wed | 0300 | Tranship | |||
Kristiansund | Wed | 1000 | Tranship | |||
Trondheim | Wed | 2000 | Tranship | |||
Molde | Thur | 1200 | Tranship | |||
*Haugesund | Mon | 1800 | Bergen | Tue | 0000 | Direct |
Florø | Tue | 1900 | Direct | |||
Ålesund | Wed | 0300 | Direct | |||
Kristiansund | Wed | 1000 | Direct | |||
Trondheim | Wed | 2000 | Direct | |||
Molde | Thur | 1200 | Direct |
Arrival times on the schedule above are weather permitted and can change without prior notice.
*Subject to sufficient amount of cargo.