Schedule Ålesund
Southbound
Departure | Arrival | Via | ||||
---|---|---|---|---|---|---|
Ålesund | Thur | 1900 | Bergen | Fri | 1200 | Direct |
Tananger | Sat | 0200 | Direct | |||
Aberdeen | Sun | 0500 | Direct | |||
Immingham | Mon | 0700 | Tranship | |||
Rotterdam | Mon | 0700 | Tranship | |||
Esbjerg | Sun | 1100 | Tranship |
Northbound
Departure | Arrival | Via | ||||
---|---|---|---|---|---|---|
Ålesund | Wed | 0500 | Kristiansund | Wed | 1000 | Direct |
Trondheim | Wed | 2000 | Direct | |||
Molde | Thur | 1200 | Direct |
Transhipment via Tananger/Bergen in connection with 2nd carrier.
Arrival times on the schedule above are weather permitted and can change without prior notice.