Schedule Florø
Southbound
Departure | Arrival | Via | ||||
---|---|---|---|---|---|---|
*Florø | Fri | 0300 | Bergen | Fri | 1200 | Direct |
Tananger | Sat | 0200 | Direct | |||
Aberdeen | Sun | 0500 | Direct | |||
Immingham | Mon | 0700 | Tranship | |||
Rotterdam | Tue | 0700 | Tranship | |||
Esbjerg | Sun | 0700 | Tranship |
Northbound
Departure | Arrival | Via | ||||
---|---|---|---|---|---|---|
Florø | Tue | 2000 | Ålesund | Wed | 0300 | Direct |
Kristiansund | Wed | 1000 | Direct | |||
Trondheim | Wed | 2000 | Direct | |||
Molde | Thu | 1200 | Direct |
*Sub sufficient cargo volume
Transhipment via Tananger/Bergen in connection with 2nd carrier.
Arrival times on the schedule above are weather permitted and can change without prior notice.