Schedule Rotterdam
Departure | Arrival | Via | ||||
---|---|---|---|---|---|---|
Rotterdam | Tue | 1500 | Tananger | Thu | 0400 | Direct |
Bergen | Thu | 2000 | Direct | |||
Rotterdam | Thu | 1500 | Tananger | Sun | 0900 | |
Haugesund | Sun | 1400 | ||||
Rotterdam | Fri | 2100 | Tananger | Sun | 2200 | Direct |
Haugesund | Mon | 0300 | Direct | |||
Bergen | Mon | 1000 | Direct | |||
Florø | Tue | 1900 | Tranship | |||
Ålesund | Wed | 0300 | Tranship | |||
Kristiansund | Wed | 1000 | Tranship | |||
Trondheim | Wed | 2000 | Tranship | |||
Molde | Thu | 1200 | Tranship |
Transhipment via Tananger/Bergen in connection with a 2nd carrier. In cooperation with 3rd party liner system, we also serve main ports in east/north Norway. Please contact us for further info.
**Standard trailer within gauge, non hazardous goods.
Arrival times on the schedule above are weather permitted and can change without prior notice.