Schedule Rotterdam
Departure | Arrival | Via | ||||
---|---|---|---|---|---|---|
Rotterdam | Tue | 1800 | Tananger | Thu | 0400 | Direct |
Bergen | Fri | 0300 | Direct | |||
Rotterdam | Thu | 1800 | Tananger | Sun | 1900 | Direct |
Haugesund | Mon | 0100 | Direct | |||
Bergen | Mon | 0700 | Direct | |||
Rotterdam | Fri | 2100 | Tananger | Sun | 0500 | Direct |
Bergen | Sun | 1600 | Direct | |||
Florø | Tue | 1900 | Tranship | |||
Ålesund | Wed | 0300 | Tranship | |||
Kristiansund | Wed | 1000 | Tranship | |||
Trondheim | Wed | 2000 | Tranship | |||
Molde | Thu | 1200 | Tranship |
Arrival times on the schedule above are weather permitted and can change without prior notice.