Schedule Stavanger
Southbound
| Departure | Arrival | Via | ||||
|---|---|---|---|---|---|---|
| Tananger | Tue | 2000 | *Esbjerg | Wed | 1400 | Direct |
| Rotterdam | Thu | 1500 | Direct | |||
| Immingham | Fri | 1500 | Direct | |||
| Tananger | Thu | 0000 | Rotterdam | Fri | 0700 | Direct |
| Tananger | Sat | 0900 | Aberdeen | Sun | 0500 | Direct |
| Tananger | Sat | 1200 | Farsund | Sat | 1900 | Direct |
| Immingham | Mon | 0700 | Direct | |||
| Rotterdam | Tue | 0700 | Direct | |||
| Tananger | Sat | 2000 | Rotterdam | Mon | 0700 | Direct |
Northbound
| Departure | Arrival | Via | ||||
|---|---|---|---|---|---|---|
| Tananger | Mon | 1400 | Bergen | Tue | 0000 | Direct |
| Florø | Tue | 1900 | Direct | |||
| Ålesund | Wed | 0300 | Direct | |||
| Kristiansund | Wed | 1000 | Direct | |||
| Trondheim | Wed | 2000 | Direct | |||
| Molde | Thu | 1200 | Direct | |||
| Tananger | Thu | 1500 | Bergen | Fri | 0000 | Direct |
| Tananger | Sun | 2300 | Haugesund | Mon | 0100 | Direct |
| Bergen | Mon | 0700 | Direct |
Arrival times on the schedule above are weather permitted and can change without prior notice.
*Subject to sufficient amount of cargo.
In cooperation with 3rd party liner system, we also serve main ports in east/north Norway, Europe and Africa. Please contact us for further info.