Schedule Rotterdam
Departure | Arrival | Via | ||||
---|---|---|---|---|---|---|
Rotterdam | Wed | 0100 | Tananger | Thu | 1200 | Direct |
Bergen | Fri | 0000 | Direct | |||
Aberdeen | Sun | 0500 | Tranship | |||
Farsund | Sat | 1900 | Direct | |||
Rotterdam | Thu | 2100 | Immingham | Fri | 1500 | Direct |
Tananger | Sun | 1900 | Direct | |||
Haugesund | Mon | 0100 | Direct | |||
Bergen | Mon | 0700 | Direct | |||
Rotterdam | Fri | 2100 | Tananger | Sun | 1000 | Direct |
Bergen | Sun | 2100 | Direct | |||
Florø | Tue | 1900 | Tranship | |||
Ålesund | Wed | 0300 | Tranship | |||
Kristiansund | Wed | 1000 | Tranship | |||
Trondheim | Wed | 2000 | Tranship | |||
Molde | Thu | 1200 | Tranship |
See our schedule for shipping and transport to and from Rotterdam, Netherlands.
Arrival times on the schedule above are weather permitted and can change without prior notice.
Transhipment via Tananger/Bergen in connection with 2nd carrier.