Schedule Immingham
| Departure | Arrival | Via | ||||
|---|---|---|---|---|---|---|
| Immingham | Sat | 1300 | Tananger | Sun | 1900 | Direct |
| Haugesund | Mon | 0100 | Direct | |||
| Bergen | Mon | 0700 | Direct | |||
| Florø | Tue | 1900 | Tranship | |||
| Ålesund | Wed | 0300 | Tranship | |||
| Kristiansund | Wed | 1000 | Tranship | |||
| Trondheim | Wed | 2000 | Tranship | |||
| Molde | Thur | 1200 | Tranship | |||
| Immingham | Mon | 1500 | Rotterdam | Tue | 0700 | |
| Tananger | Thu | 1200 | ||||
| Bergen | Fri | 0000 |
See our schedule for shipping and transport to and from Immingham, UK.
Transhipment via Tananger/Bergen in connection with 2nd carrier
In cooperation with 3rd party liner system, we also serve main ports in east/north Norway, Europe and Africa. Please contact us for further info.
Arrival times on the schedule above are weather permitted and can change without prior notice.