Schedule Haugesund
Southbound
| Departure | Arrival | Via | ||||
|---|---|---|---|---|---|---|
| *Haugesund | Tue | 0600 | Tananger | Tue | 1600 | Direct |
| Esbjerg | Wed | 1400 | Direct | |||
| Rotterdam | Thu | 1500 | Direct | |||
| Immingham | Fri | 1500 | Direct | |||
| *Haugesund | Wed | 2000 | Tananger | Wed | 2200 | Direct |
| Rotterdam | Fri | 0700 | Direct | |||
| Haugesund | Sat | 0100 | Tananger | Sat | 0400 | Direct |
| Farsund | Sat | 1900 | Direct | |||
| Aberdeen | Sun | 0500 | Tranship | |||
| Immingham | Mon | 0700 | Direct | |||
| Rotterdam | Tue | 0700 | Direct | |||
| Haugesund | Sat | 0800 | Tananger | Sat | 1700 | Direct |
| Rotterdam | Mon | 0700 | Direct |
Northbound
| Departure | Arrival | Via | ||||
|---|---|---|---|---|---|---|
| Haugesund | Mon | 0200 | Bergen | Mon | 0700 | Direct |
| Florø | Tue | 1900 | Tranship | |||
| Ålesund | Wed | 0300 | Tranship | |||
| Kristiansund | Wed | 1000 | Tranship | |||
| Trondheim | Wed | 2000 | Tranship | |||
| Molde | Thur | 1200 | Tranship | |||
| *Haugesund | Mon | 1800 | Bergen | Tue | 0000 | Direct |
| Florø | Tue | 1900 | Direct | |||
| Ålesund | Wed | 0300 | Direct | |||
| Kristiansund | Wed | 1000 | Direct | |||
| Trondheim | Wed | 2000 | Direct | |||
| Molde | Thur | 1200 | Direct |
See our schedule for shipping and transport to and from Haugesund, Norway.
Arrival times on the schedule above are weather permitted and can change without prior notice.
*Subject to sufficient amount of cargo.
In cooperation with 3rd party liner system, we also serve main ports in east/north Norway, Europe and Africa. Please contact us for further info.