Schedule Bergen
Southbound
Departure | Arrival | Via | ||||
---|---|---|---|---|---|---|
Bergen | Mon | 1100 | Rotterdam | Thu | 1500 | Direct |
Immingham | Fri | 1500 | Direct | |||
Bergen | Fri | 0400 | Tananger | Sat | 0400 | Direct |
Immingham | Mon | 0700 | Direct | |||
Rotterdam | Mon | 0700 | Tranship | |||
Bergen | Fri | 1800 | Tananger | Sat | 0200 | Direct |
Aberdeen | Sun | 0500 | Direct | |||
Immingham | Mon | 0700 | Tranship | |||
Bergen | Fri | 2300 | Haugesund | Sat | 0700 | Direct |
Tananger | Sat | 1700 | Direct | |||
Rotterdam | Mon | 0700 | Direct |
Northbound
Departure | Arrival | Via | ||||
---|---|---|---|---|---|---|
Bergen | Tue | 1200 | Florø | Tue | 1900 | Direct |
Ålesund | Wed | 0300 | Direct | |||
Kristiansund | Wed | 1000 | Direct | |||
Trondheim | Wed | 2000 | Direct | |||
Molde | Thu | 1200 | Direct |
See our schedule for shipping and transport to and from Bergen, Norway.
Transhipment via Tananger in connection with 2nd carrier.
Arrival times on the schedule above are weather permitted and can change without prior notice.
In cooperation with 3rd party liner system, we also serve main ports in east/north Norway, Europe and Africa. Please contact us for further info.