Schedule Aberdeen
| Departure | Arrival | Via | ||||
|---|---|---|---|---|---|---|
| Aberdeen | Sun | 1100 | Tananger | Mon | 0900 | Direct |
| *Haugesund | Mon | 1700 | Direct | |||
| Bergen | Tue | 0000 | Direct | |||
| Florø | Tue | 1900 | Direct | |||
| Ålesund | Wed | 0300 | Direct | |||
| Kristiansund | Wed | 1000 | Direct | |||
| Trondheim | Wed | 2000 | Direct | |||
| Molde | Thu | 1200 | Direct | |||
| Esbjerg | Wed | 1400 | Tranship | |||
| Rotterdam | Thu | 1500 | Tranship | |||
| Immingham | Fri | 1500 | Tranship |
See our schedule for shipping and transport to and from Aberdeen, Scotland.
Transhipment via Tananger/Bergen.
In cooperation with 3rd party liner system, we also serve main ports in east/north Norway, Europe and Africa. Please contact us for further info.
*Subject to sufficient volume of goods.
Arrival times on the schedule above are weather permitted and can change without prior notice.